bengineering
  • Graduate
    • Planar robot
    • Class projects >
      • 2.131, Advanced Instrumentation and Measurement
      • 2.810, Manufacturing Processes and Systems
      • MAS.S62 How To Make Something That Makes Almost Anything
      • 2.744 Product Design
      • 2.75 Precision Machine Design
      • 2.00B Toy Design Team Instructing
    • Digitally Reconfigurable Mold
    • Experimental projects >
      • Big Foam Legos
      • Mobile Office
      • Cyclopscooter
      • Spiderbot
      • Macro Atom Additive Manufacturing
      • Shape Memory Inkjet
      • Superconductive Powder Purification Device
    • Contest videos >
      • Machine Shop Safety Video
      • Lemelson-MIT application
  • Undergrad
    • Class projects >
      • 2.00B, Toy Design
      • 2.007, Design and Manufacturing I
      • 2.72, Elements of Mechanical Design
      • 2.009, Product Engineering Processes
      • 2.671, Go Forth and Measure
      • 2.97, Designapalooza
      • 2.12, Intro to Robotics
    • The Daily Blunderbuss, Comics
    • Discover Mechanical Engineering (DME)
    • Undergraduate competitions >
      • Bad Ideas Competition
      • MADFAB, Furniture Design Competition
      • MASLAB, Robotics competition
      • Lobby 7 Design Competition
    • Pharmaceutical Filtration/UROP
    • Other random projects
  • H School
    • Trebuchets/Cannons
    • Solar Concentrator
    • Superconductors
    • Other camp projects
  • About
  • Contact
  • e
  • f
  • p
Solar flare scale
Exact solar flare scale:
A0 does not exist in this scale
A1 (between 0*10^-7 W/m^2 and (1/45)*10^-7 W/m^2)
A2 (between (1/45)*10^-7 W/m^2 and (2/45)*10^-7 W/m^2)
A3 (between (2/45)*10^-7 W/m^2 and (3/45)*10^-7 W/m^2)
A4 (between (3/45)*10^-7 W/m^2 and (4/45)*10^-7 W/m^2)
A5 (between (4/45)*10^-7 W/m^2 and (5/45)*10^-7 W/m^2)
A6 (between (5/45)*10^-7 W/m^2 and (6/45)*10^-7 W/m^2)
A7 (between (6/45)*10^-7 W/m^2 and (7/45)*10^-7 W/m^2)
A8 (between (7/45)*10^-7 W/m^2 and (8/45)*10^-7 W/m^2)
A9 (between (8/45)*10^-7 W/m^2 and (9/45)*10^-7 W/m^2)
B0 (between (9/45)*10^-7 W/m^2 and (45/45)*10^-6 W/m^2)
B1 (between (45/45)*10^-7 W/m^2 and (1/45)*10^-6 W/m^2)
B2 (between (1/45)*10^-6 W/m^2 and (2/45)*10^-6 W/m^2)
B3 (between (2/45)*10^-6 W/m^2 and (3/45)*10^-6 W/m^2)
B4 (between (3/45)*10^-6 W/m^2 and (4/45)*10^-6 W/m^2)
B5 (between (4/45)*10^-6 W/m^2 and (5/45)*10^-6 W/m^2)
B6 (between (5/45)*10^-6 W/m^2 and (6/45)*10^-6 W/m^2)
B7 (between (6/45)*10^-6 W/m^2 and (7/45)*10^-6 W/m^2)
B8 (between (7/45)*10^-6 W/m^2 and (8/45)*10^-6 W/m^2)
B9 (between (8/45)*10^-6 W/m^2 and (9/45)*10^-6 W/m^2)
C0 (between (9/45)*10^-6 W/m^2 and (45/45)*10^-5 W/m^2)
C1 (between (45/45)*10^-5 W/m^2 and (1/45)*10^-5 W/m^2)
C2 (between (1/45)*10^-5 W/m^2 and (2/45)*10^-5 W/m^2)
C3 (between (2/45)*10^-5 W/m^2 and (3/45)*10^-5 W/m^2)
C4 (between (3/45)*10^-5 W/m^2 and (4/45)*10^-5 W/m^2)
C5 (between (4/45)*10^-5 W/m^2 and (5/45)*10^-5 W/m^2)
C6 (between (5/45)*10^-5 W/m^2 and (6/45)*10^-5 W/m^2)
C7 (between (6/45)*10^-5 W/m^2 and (7/45)*10^-5 W/m^2)
C8 (between (7/45)*10^-5 W/m^2 and (8/45)*10^-5 W/m^2)
C9 (between (8/45)*10^-5 W/m^2 and (9/45)*10^-5 W/m^2)
M0 (between (9/45)*10^-5 W/m^2 and (45/45)*10^-4 W/m^2)
M1 (between (45/45)*10^-4 W/m^2 and (1/45)*10^-4 W/m^2)
M2 (between (1/45)*10^-4 W/m^2 and (2/45)*10^-4 W/m^2)
M3 (between (2/45)*10^-4 W/m^2 and (3/45)*10^-4 W/m^2)
M4 (between (3/45)*10^-4 W/m^2 and (4/45)*10^-4 W/m^2)
M5 (between (4/45)*10^-4 W/m^2 and (5/45)*10^-4 W/m^2)
M6 (between (5/45)*10^-4 W/m^2 and (6/45)*10^-4 W/m^2)
M7 (between (6/45)*10^-4 W/m^2 and (7/45)*10^-4 W/m^2)
M8 (between (7/45)*10^-4 W/m^2 and (8/45)*10^-4 W/m^2)
M9 (between (8/45)*10^-4 W/m^2 and (9/45)*10^-4 W/m^2)
X0 (between (9/45)*10^-4 W/m^2 and (45/45)*10^-3 W/m^2)
X1 (between (45/45)*10^-3 W/m^2 and (1/45)*10^-3 W/m^2)
X2 (between (1/45)*10^-3 W/m^2 and (2/45)*10^-3 W/m^2)
X3 (between (2/45)*10^-3 W/m^2 and (3/45)*10^-3 W/m^2)
X4 (between (3/45)*10^-3 W/m^2 and (4/45)*10^-3 W/m^2)
X5 (between (4/45)*10^-3 W/m^2 and (5/45)*10^-3 W/m^2)
X6 (between (5/45)*10^-3 W/m^2 and (6/45)*10^-3 W/m^2)
X7 (between (6/45)*10^-3 W/m^2 and (7/45)*10^-3 W/m^2)
X8 (between (7/45)*10^-3 W/m^2 and (8/45)*10^-3 W/m^2)
X9 (between (8/45)*10^-3 W/m^2 and (9/45)*10^-3 W/m^2)
Scale currently can not measure higher than 0.2*10^-3 W/m^2, or 0.2 mW/m^2 . For reference, a maximum average reading near a typical cell phone (August 8th, 2020), is on the order of 1000 mW/m^2. 1000 mW/m^2 is 5000 times greater than the absolute maximum (0.2*mW/m^2) of the solar flare classification scale, X9.

Maxwell coil:
Maxwell coil smaller coils is not 49/64, it should be 1/2^(1/2)